Identity |
---|
Manufacturer | Bashsea | Bashsea | Bashsea | Bashsea | Bashsea | Bashsea | Bashsea |
---|
Product Line | Bio-Fuge Sumps | Bio-Fuge Sumps | Bio-Fuge Sumps | Bio-Fuge Sumps | Bio-Fuge Sumps | Bio-Fuge Sumps | Bio-Fuge Sumps |
---|
Product | 24-10-14 | 30-10-14 | 30-14-16 | 36-14-16 | 36-18-16 | 48-14-16 | 48-18-16 |
---|
Universal Product Code | - | - | - | - | - | - | - |
---|
Available Styles | Blue Black | Blue Black | Blue Black | Blue Black | Blue Black | Blue Black | Blue Black |
---|
Physical Properties |
---|
Dimensions (L x W x H) | 24 x 10 x 14 in 60.96 x 25.4 x 35.56 cm | 30 x 10 x 14 in 76.2 x 25.4 x 35.56 cm | 30 x 14 x 16 in 76.2 x 35.56 x 40.64 cm | 36 x 14 x 16 in 91.44 x 35.56 x 40.64 cm | 36 x 18 x 16 in 91.44 x 45.72 x 40.64 cm | 48 x 14 x 16 in 121.92 x 35.56 x 40.64 cm | 48 x 18 x 16 in 121.92 x 45.72 x 40.64 cm |
---|
Weight | | | | | | | |
---|
Physical Properties (with packaging) |
---|
Dimensions (L x W x H) | 28 x 14 x 18 in 71.12 x 35.56 x 45.72 cm | 34 x 14 x 18 in 86.36 x 35.56 x 45.72 cm | 34 x 18 x 20 in 86.36 x 45.72 x 50.8 cm | 40 x 18 x 20 in 101.6 x 45.72 x 50.8 cm | 40 x 22 x 20 in 101.6 x 55.88 x 50.8 cm | 52 x 18 x 20 in 132.08 x 45.72 x 50.8 cm | 52 x 22 x 20 in 132.08 x 55.88 x 50.8 cm |
---|
Weight | | | | | | | |
---|
Acrylic Thickness |
---|
Top | - | - | - | - | - | - | - |
---|
Sides | | | | | | | |
---|
Baffles | | | | | | | |
---|
Bottom | | | | | | | |
---|
Properties |
---|
Cord Control | - | - | - | - | - | - | - |
---|
Probe Holders | - | - | - | 1 | 1 | 1 | 1 |
---|
Drains | 1 @ diameter of 1 in (2.54 cm) | 1 @ diameter of 1 in (2.54 cm) | 1 @ diameter of 1 in (2.54 cm) | 2 @ diameter of 1 in (2.54 cm) | 2 @ diameter of 1 in (2.54 cm) | 2 @ diameter of 1 in (2.54 cm) | 2 @ diameter of 1 in (2.54 cm) |
---|
Socks | 1 @ diameter of 4 in (10.16 cm) | 1 @ diameter of 4 in (10.16 cm) | 1 @ diameter of 4 in (10.16 cm) | 2 @ diameter of 4 in (10.16 cm) | 2 @ diameter of 4 in (10.16 cm) | 2 @ diameter of 4 in (10.16 cm) | 2 @ diameter of 4 in (10.16 cm) |
---|
Dosing Inputs | - | - | - | 1 group of 4 @ diameter of .3 in (.76 cm) | 1 group of 4 @ diameter of .3 in (.76 cm) | 1 group of 4 @ diameter of .3 in (.76 cm) | 1 group of 4 @ diameter of .3 in (.76 cm) |
---|
Sump Section 1 |
---|
Dimensions (L x W) | 10.5 x 9.5 in 26.67 x 24.13 cm | 13 x 9.5 in 33.02 x 24.13 cm | 13 x 13.5 in 33.02 x 34.29 cm | 15 x 13.25 in 38.1 x 33.66 cm | 15 x 17.25 in 38.1 x 43.82 cm | 20 x 13.25 in 50.8 x 33.66 cm | 20 x 17.25 in 50.8 x 43.82 cm |
---|
Adjustable Gate | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|
Min Water Height | | | | | | | |
---|
Max Water Height | | | | | | | |
---|
Sump Section 2 |
---|
Dimensions (L x W) | 7.5 x 9.5 in 19.05 x 24.13 cm | 11 x 9.5 in 27.94 x 24.13 cm | 10 x 13.5 in 25.4 x 34.29 cm | 14 x 13.25 in 35.56 x 33.66 cm | 13 x 17.25 in 33.02 x 43.82 cm | 20.5 x 13.25 in 52.07 x 33.66 cm | 19 x 17.25 in 48.26 x 43.82 cm |
---|
Adjustable Gate | No | No | No | No | No | No | No |
---|
Min Water Height | - | - | - | - | - | - | - |
---|
Max Water Height | - | - | - | - | - | - | - |
---|
Sump Section 3 |
---|
Dimensions (L x W) | | | 8 x 6.125 in 20.32 x 15.56 cm | 8 x 6.125 in 20.32 x 15.56 cm | | 8 x 6.125 in 20.32 x 15.56 cm | |
---|
Adjustable Gate | No | No | No | No | No | No | No |
---|
Min Water Height | - | - | - | - | - | - | - |
---|
Max Water Height | - | - | - | - | - | - | - |
---|